¶«³ÇÇø¶«ÖнÖ40ºÅÔª¼Î¹ú¼ÊA×ù825£¨±£Àû´óÏö«²à±±ÐÐ100Ã×£¬¶«»·¹ã³¡¶ÔÃæ
³ö·¢ÈÕÆÚ£º
Flight Scheduleº½°àÐÅÏ¢£º
| Day | Date | Flight No. | Dept. City/Time | Arrival City/Time | Duration |
| THU | 01MAY | TG675 | Beijing/0830 | Bangkok/1215 | 4hr45mins |
| | | TG223 | Bangkok/1820 | Phuket/1740 | 1hr20mins |
| | 06May | TG226 | Phuket/0725 | Bangkok/0850 | 1hr25mins |
| TUE | 06May | TG614 | Bangkok/1040 | Beijing/1620 | 4hr40mins |
Phuket Resort ListÆÕ¼ª¿ÉÑ¡¾Æµê£º
| CategoryÐǼ¶ | Resort Name ¾ÆµêÃû³Æ | Room Type ·¿ÐÍ | Adult Price ³ÉÈ˼۸ñ | Child Price¶ùͯ¼Û¸ñ | ||
| Twin | Ex-Bed ¼Ó´² | Twin | Ex-Bed ¼Ó´² | |||
| 3 star | | | 4280 | 4280 | 4160 | 3410 |
| | | 4920 | 4420 | 4660 | 3460 | |
| Club Andaman | Andaman Cottage | 4820 | 4770 | 4560 | 3560 | |
| 4 Star | | | 5420 | 4870 | 5160 | 3760 |
| Aquamarine Resort Villa | Seaview Deluxe | 5770 | 5070 | 5510 | 4010 | |
| 5 Star | Dusit Laguna Phuket | Lagoon View | 6270 | 5870 | 6010 | 3710 |
| | | 6820 | 6170 | 6560 | 3710 | |
| Sheraton Grande Laguna | Garden View | 7170 | 6670 | 6910 | 3810 | |
Ìײͼ۸ñ°üº¬: - Ì©¹úº½¿Õ¹«Ë¾¾¼Ã²ÕÍù·µ»úƱ£» - 5ÍíסËÞÓÚÆÕ¼ª¾Æµê£» - ÿÈÕ×ÔÖúÔç²Í¼°»ú³¡Íù·µ½ÓËÍ·þÎñ£» - ¾ÆµêÕþ¸®Ë°¼°·þÎñ·Ñ¡£ Package Inclusions: l Economy class air tickets on THAI flights l 5 nights in Phuket l Daily breakfast & Airport transfers l Government tax and hotel service charge
Exclusions: Air Taxes, Personal Expenses ±¨¼Û²»°üº¬»úƱ˰½ð£¬Ç©Ö¤·ÑÓ㬼°¸öÈËÂÃÓα£Ïյȵȡ£
We provide variety of packages that can be tailored to suit all your personal needs!
Contact us to find your perfect holidays: